Distributors
Capstone has a network of distributors across the globe. To sort this list, please click the headings at the top of each column. To see detailed information about a Capstone Distributor, please click the Distributor's name.
| Name | Geographic Region |
|---|---|
| Abastible, S.A. | Chile |
| Acrona Systems | Austria, Brazil, Czech Republic, Germany, Hungary, Portugal, Slovakia, South Africa, Spain, Switzerland |
| ADA Engineering Co., Ltd | Vietnam |
| Aerospace Industrial Development Corporation (AIDC) | Republic of China, Taiwan |
| Afcon Industries | Israel |
| Agroenergy | Mexico (Coahuila, Zacatecas, and Durango) |
| Al-Nasr International | The United Arab Emirates |
| Aqua Nishihara Corporation Ltd. (ANC) | Thailand |
| Aquatec Maxcon Pty LTD | Australia, New Zealand |
| Banking Production Center (BPC Group) | Belaurus, Kazakhstan, Russia, Ukraine |
| Beijing Golden Green Environmental Engineering & Technology Co. Ltd. | Mainland China - Hebei, Shanxi, Beijing, Tianjin, Liaoning, Jilin, Heilongjiang, Inner Mongolia, Shaanxi,Gansu, Qinghai, Ningxia, Xinjiang and Yummam |
| Beijing H&C | China |
| BHP Energy, LLC. | Indiana, Michigan, New York (except the Bronx, Brooklyn, Long Island, Manhattan, Queens, Staten Island, and Westchester County), Ohio |
| BIOplus Systems | Denmark, the Netherlands |
| CICB Chemicon Private Ltd. (CICB) | India |
| Cogenco Ltd. | Republic of Ireland, United Kingdom |
| Cogeneracion Navitas, S.A. de C.V. | Mexico |
| Cogeneration Contractors dba / RSP Systems | New York (the Bronx, Brooklyn, Long Island, Manhattan, Queens, Staten Island, and Westchester County) |
| Cyclect Electrical Engineering Pte., Ltd. | Malaysia, Singapore |
| DTC Ecoenergia | Mexico |
| E-Finity | Delaware, Maryland, New Jersey, Pennsylvania, Virginia, Washington D.C., West Virginia |
| E-quad Power Systems GmbH | Germany |
| Earthwise Energy Technologies | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont |
| Eastern Joint Marine | Hong Kong |
| EMS S.A. de C.V. | Belize, Mexico |
| Energy Systems | British Virgin Islands, Puerto Rico, U.S. Virgin Islands |
| European Power Systems | Canada (provinces: Manitoba, New Brunswick, Newfoundland and Labrador, Nova Scotia, Nunavut , Ontario, Prince Edward Island, and Quebec) |
| EXI S.A. | Costa Rica |
| Fluid Control Systems S.A. | Argentina |
| Fluxo Solucoes Integradas Ltda. | Brazil |
| Fores Engineering S.r.l. | Albania, Bosnia, Croatia, Egypt, Greece, Italy, Serbia, Slovenia |
| General Detectors International | Trinidad & Tobago, Venezuela |
| Golden Gate Industrial | Mainland China |
| Granada Green Energy | Pakistan |
| Greenvironment | Baltic States, Finland, Germany, Norway, Poland, Romania, Sweden |
| Horizon Power Systems | Canada (Western provinces) |
| Industrias Energeticas S.A. de C.V. | Mexico (Campeche, Chiapas, Tabasco, Tamaulipas, and Veracruz) |
| Integrated Building Technologies (IBT) S.R.L. | Greece, Italy |
| Interstate Power Solutions | Arkansas, Kansas, Missouri |
| ISI Solutions Peru | Peru |
| Kanamoto Ltd. | Japan |
| KLIMA Ltda. | Chile |
| Laibach | Croatia, Slovenia |
| Makon Power Systems | Nigeria |
| MicroPower Dominicana | Dominican Republic |
| Monelco SRL | Bolivia |
| NewLoop Energy | Illinois, Iowa, Minnesota, Wisconsin |
| P.L. Energia S.A. | Poland |
| PFI Energy & Ecology S.A. | Argentina |
| Pon Power BV | Denmark, Netherlands, North Sea |
| Powel Technologies | Henan, Hubei, Hunan and Jiangxi provinces of China |
| Power Equipos Termicos | Mexico |
| PROMPT | Albania, Bosnia, Macedonia, Serbia |
| PT. Solusi Mitra Integrasi Teknologi | Indonesia |
| Pumps & Service | Arizona, Colorado, Idaho, Montana, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, Wyoming |
| Regatta Solutions, Inc. | Southern California counties (Imperial, Kern, Los Angeles, Orange, Riverside, San Bernardino, Santa Barbara, San Diego, and Ventura) |
| Rikans International | Pakistan |
| Samsung C&T Corporation | Republic of Korea |
| Serba Dinamik | Brunei, Indonesia, Malaysia |
| Shanghai Aerospace Energy (SAE) | China |
| Sino Clean Energy Group Ltd | China (provinces of Anhui, Guizhou, Jiangsu, Sichuan, Zhejiang, and Shanghai City) |
| Sobono Energy Private Ltd. | Guam & Saipan, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam |
| Supernova Energy Services | Colombia |
| Target Energy Inc. | Turkey |
| TopWell Services | Mainland China |
| Turbomaquinarias | Argentina, Paraguay, Uruguay |
| Unison Solutions, Inc. | Iowa, Minnesota, Nebraska, Wisconsin |
| Verdesis S.A. | Belgium |
| Western Energy Systems | Alaska, Hawaii, Northern California, Oregon, Washington |
0.07 |
Feb 3 2012 |
16:00 ET

